![]() | Study programme 2024-2025 | Français | |
![]() | Personal and Professional Development Project I | ||
Programme component of Bachelor's in Psychology and Education: General (CHARLEROI) (shift schedule) à la Faculty of Psychology and Education |
Code | Type | Head of UE | Department’s contact details | Teacher(s) |
---|---|---|---|---|
UP-B1-BAGENE-016-C | Compulsory UE | DE LIEVRE Bruno | P303 - Ingénierie pédagogique et numérique éducatif |
|
Language of instruction | Language of assessment | HT(*) | HTPE(*) | HTPS(*) | HR(*) | HD(*) | Credits | Weighting | Term |
---|---|---|---|---|---|---|---|---|---|
| Français, Anglais, Français | 2 | 35 | 8 | 75 | 0 | 6 | 6.00 | Full academic year |
AA Code | Teaching Activity (AA) | HT(*) | HTPE(*) | HTPS(*) | HR(*) | HD(*) | Term | Weighting |
---|---|---|---|---|---|---|---|---|
P-SEDO-247 | Organisation et méthodes de travail universitaire | 2 | 20 | 8 | 0 | 0 | A | 0.00% |
P-SEDO-253 | Aide à la réussite : compétences et connaissances de base - Mathématiques | 0 | 0 | 0 | 15 | 0 | A | 0.00% |
P-SEDO-254 | Aide à la réussite : compétences et connaissances de base - Sciences | 0 | 0 | 0 | 15 | 0 | A | 0.00% |
P-SEDO-255 | Aide à la réussite : compétences et connaissances de base - Français | 0 | 0 | 0 | 15 | 0 | A | 0.00% |
V-LANG-559 | Basic English skills | 0 | 0 | 0 | 30 | 0 | A | 0.00% |
P-SEDO-264 | Développement de compétences numériques | 0 | 15 | 0 | 0 | 0 | A | 0.00% |
Programme component |
---|
Objectives of Programme's Learning Outcomes
Learning Outcomes of UE
Basic skills in mathematics, English, French and science (biology, physics, chemistry).
Development of soft skills, specific to the "student profession", necessary for university life (note-taking, stress management, time management, etc.).
Discovering professional realities in the field of psychological sciences, education, speech therapy and clinical orthopedagogy.
UE Content: description and pedagogical relevance
Participation in various seminars and methodological activities aimed at contributing to the success of students on different topics such as note-taking, time management, stress management, good manners, etc.
Assessment of basic skills in mathematics, English, French and science (biology, physics, chemistry) and remediation in these areas.
Personal and professional development, professional identity, professional practices, job opportunities, etc.
Prior Experience
Not applicable.
Type of Teaching Activity/Activities
AA | Type of Teaching Activity/Activities |
---|---|
P-SEDO-247 |
|
P-SEDO-253 |
|
P-SEDO-254 |
|
P-SEDO-255 |
|
V-LANG-559 |
|
P-SEDO-264 |
|
Mode of delivery
AA | Mode of delivery |
---|---|
P-SEDO-247 |
|
P-SEDO-253 |
|
P-SEDO-254 |
|
P-SEDO-255 |
|
V-LANG-559 |
|
P-SEDO-264 |
|
Required Learning Resources/Tools
AA | Required Learning Resources/Tools |
---|---|
P-SEDO-247 | Not applicable. |
P-SEDO-253 | Not applicable |
P-SEDO-254 | Not applicable |
P-SEDO-255 | Not applicable |
V-LANG-559 | Not applicable |
P-SEDO-264 | Not applicable |
Recommended Learning Resources/Tools
AA | Recommended Learning Resources/Tools |
---|---|
P-SEDO-247 | Not applicable. |
P-SEDO-253 | Not applicable |
P-SEDO-254 | Video recordings and document files on Moodle |
P-SEDO-255 | Not applicable |
V-LANG-559 | Not applicable |
P-SEDO-264 | Slideshows posted on Moodle. |
Other Recommended Reading
AA | Other Recommended Reading |
---|---|
P-SEDO-247 | Not applicable. |
P-SEDO-253 | Not applicable |
P-SEDO-254 | Not applicable |
P-SEDO-255 | Not applicable |
V-LANG-559 | Not applicable |
P-SEDO-264 | Not applicable |
Grade Deferrals of AAs from one year to the next
AA | Grade Deferrals of AAs from one year to the next |
---|---|
P-SEDO-247 | Authorized |
P-SEDO-253 | Authorized |
P-SEDO-254 | Authorized |
P-SEDO-255 | Authorized |
V-LANG-559 | Authorized |
P-SEDO-264 | Authorized |
Term 1 Assessment - type
AA | Type(s) and mode(s) of Q1 assessment |
---|---|
P-SEDO-247 |
|
P-SEDO-253 |
|
P-SEDO-254 |
|
P-SEDO-255 |
|
V-LANG-559 |
|
P-SEDO-264 |
|
Term 1 Assessment - comments
AA | Term 1 Assessment - comments |
---|---|
P-SEDO-247 | Annual LA, no assessment in Q1. |
P-SEDO-253 | Not Applicable |
P-SEDO-254 | N.A |
P-SEDO-255 | not applicable |
V-LANG-559 | Not applicable |
P-SEDO-264 | Annual assessment, no certificative evaluation in Q1. Opportunity for students to participate in a dispensatory assessment organized in Q1. |
Resit Assessment - Term 1 (B1BA1) - type
AA | Type(s) and mode(s) of Q1 resit assessment (BAB1) |
---|---|
P-SEDO-247 |
|
P-SEDO-253 |
|
P-SEDO-254 |
|
P-SEDO-255 |
|
V-LANG-559 |
|
P-SEDO-264 |
|
Resit Assessment - Term 1 (B1BA1) - Comments
AA | Resit Assessment - Term 1 (BAB1) - Comments |
---|---|
P-SEDO-247 | Not applicable. |
P-SEDO-253 | Not Applicable |
P-SEDO-254 | N.A |
P-SEDO-255 | not applicable |
V-LANG-559 | Not applicable |
P-SEDO-264 | Annual assessment, no certificative evaluation in Q1. Opportunity for students to participate in a dispensatory assessment organized in Q1. |
Term 2 Assessment - type
AA | Type(s) and mode(s) of Q2 assessment |
---|---|
P-SEDO-247 |
|
P-SEDO-253 |
|
P-SEDO-254 |
|
P-SEDO-255 |
|
V-LANG-559 |
|
P-SEDO-264 |
|
Term 2 Assessment - comments
AA | Term 2 Assessment - comments |
---|---|
P-SEDO-247 | Not applicable. |
P-SEDO-253 | A test organized in October allows the student to be exempted from this evaluation in case of success. |
P-SEDO-254 | N.A |
P-SEDO-255 | The assessment will take the form of a written test and will focus on two components of the French language: -usual and grammatical spelling; -written comprehension of text with a scientific orientation, of the expositive and / or argumentative type |
V-LANG-559 | Reading comprehension, listening comprehension (if headphones/loudspeakers are available) grammar and vocabulary |
P-SEDO-264 | As part of the AA Digital Skills Development program, students are required to take part in a digital skills assessment on the Pix platform. As part of this online assessment, students must reach the threshold (level 2) set by the teaching team for each of the eight targeted skills (conducting research and monitoring information; managing data; processing data; interacting; sharing and publishing; collaborating; developing text documents; securing the digital environment) to obtain “validation” for the AA. An alternative reflective activity is offered to students who do not wish to create a Pix account. In this activity, offered on the Moodle platform, students must meet all the assessment criteria (compliance with instructions, ability to answer questions, spelling, etc.) to obtain “validation” at the AA. Non-participation, failure to meet assessment criteria or non-compliance with instructions do not entitle students to credits for the learning activity concerned. |
Term 3 Assessment - type
AA | Type(s) and mode(s) of Q3 assessment |
---|---|
P-SEDO-247 |
|
P-SEDO-253 |
|
P-SEDO-254 |
|
P-SEDO-255 |
|
V-LANG-559 |
|
P-SEDO-264 |
|
Term 3 Assessment - comments
AA | Term 3 Assessment - comments |
---|---|
P-SEDO-247 | Not applicable. |
P-SEDO-253 | A test organized in October allows the student to be exempted from this evaluation in case of success. |
P-SEDO-254 | N.A |
P-SEDO-255 | The assessment will take the form of a written test and will focus on two components of the French language: -usual and grammatical spelling; -written comprehension of text with a scientific orientation, of the expositive and / or argumentative type |
V-LANG-559 | Reading comprehension, listening comprehension (if headphones/loudspeakers are available) grammar and vocabulary |
P-SEDO-264 | As part of the AA Digital Skills Development program, students are required to take part in a digital skills assessment on the Pix platform. As part of this online assessment, students must reach the threshold (level 2) set by the teaching team for each of the eight targeted skills (conducting research and monitoring information; managing data; processing data; interacting; sharing and publishing; collaborating; developing text documents; securing the digital environment) to obtain “validation” for the AA. An alternative reflective activity is offered to students who do not wish to create a Pix account. In this activity, offered on the Moodle platform, students must meet all the assessment criteria (compliance with instructions, ability to answer questions, spelling, etc.) to obtain “validation” at the AA. Non-participation, failure to meet assessment criteria or non-compliance with instructions do not entitle students to credits for the learning activity concerned. |